TANGO | FORGED | HoldFAST
PRICE MATCH GUARANTEE
Call or Text us @ (657) 254-0890 with a lower advertised price and we will match it.
NEED A DIFFERENT SIZE?
Call or Text us @ (657) 254-0890 and our experts will find a model that fits your needs!
Couldn't load pickup availability
HoldFAST/ˈhōl(d)ˌfast/ noun: A "HoldFAST" refers to something that provides a secure grip or fastening, typically used to anchor or secure an object in place.
Our Tango Forged Smooth Lip design is the latest offering by Battle Born Wheels. This wheel is USA MADE Forged Aluminum in construction which creates the perfect combination of strength and lightweight aluminum. Featuring a 4000lbs HD Load Rating in 8 lug fitments. These wheels utilize our HoldFAST technology which firmly secures or anchors the tire bead in place, allowing for low PSI in non-beadlock form. Which in turn means less components, lighter weight, and improved daily driver performance. HoldFAST technology is the best of both worlds.
- USA MADE Forged Aluminum Construction
- HoldFAST Technology
- Ultra-Lightweight
- 4000lbs HD Load Rating
| Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Function | TPMS Compatibility | MSRP (USD) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F189-8S-T-865-450-NON-626 | Tango | Machined | 18x9 | 8x6.5 | 4.50” | -13mm | 130.81mm | 30 lbs | 4000 lbs | HoldFAST | Yes | $833.33 |
| F189-8S-T-865-500-NON-626 | Tango | Machined | 18x9 | 8x6.5 | 5.00” | 0mm | 130.81mm | 30 lbs | 4000 lbs | HoldFAST | Yes | $833.33 |
| F189-8S-T-865-575-NON-626 | Tango | Machined | 18x9 | 8x6.5 | 5.75” | +18mm | 130.81mm | 30 lbs | 4000 lbs | HoldFAST | Yes | $833.33 |
| F189-8S-T-8170-450-NON-626 | Tango | Machined | 18x9 | 8x170 | 4.50” | -13mm | 130.81mm | 30 lbs | 4000 lbs | HoldFAST | Yes | $833.33 |
| F189-8S-T-8170-500-NON-626 | Tango | Machined | 18x9 | 8x170 | 5.00” | 0mm | 130.81mm | 30 lbs | 4000 lbs | HoldFAST | Yes | $833.33 |
| F189-8S-T-8170-575-NON-626 | Tango | Machined | 18x9 | 8x170 | 5.75” | +18mm | 130.81mm | 30 lbs | 4000 lbs | HoldFAST | Yes | $833.33 |
| F189-8S-T-8180-450-NON-626 | Tango | Machined | 18x9 | 8x180 | 4.50” | -13mm | 130.81mm | 30 lbs | 4000 lbs | HoldFAST | Yes | $833.33 |
| F189-8S-T-8180-500-NON-626 | Tango | Machined | 18x9 | 8x180 | 5.00” | 0mm | 130.81mm | 30 lbs | 4000 lbs | HoldFAST | Yes | $833.33 |
| F189-8S-T-8180-575-NON-626 | Tango | Machined | 18x9 | 8x180 | 5.75” | +18mm | 130.81mm | 30 lbs | 4000 lbs | HoldFAST | Yes | $833.33 |
